University of Education (UE) Merit List 2024
The University of Education (UE) Lahore has announced admissions for BS and B.Ed programs for the 2024 session. The first merit list will be displayed on July 22, 2024, the second on July 30, 2024, and the third on August 6, 2024.
No entrance test is required for Undergraduate admissions at UE Lahore. The merit lists for BS and B.Ed programs will be posted on July 22. Students can check their admission chances by comparing their scores with last year’s closing merits for all campuses and programs.
University of Education Merit Lists for Undergraduate Degree 2023
University of Education Attock Campus Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
B.Ed. (1.5 Years) | – | 52.05 |
B.Ed. (2.5 Years) | 47.52 | – |
B.Ed. (4 Years) | 55.71 | 47.36 |
BS Chemistry | 70.76 | 55.36 |
BS Computer Science | 74.25 | – |
BS English | 68.62 | 48.70 |
BS English (Post ADP) | 54.30 | – |
BS Mathematics | 61.06 | 47.75 |
BS Physics | 51.38 | – |
BS Zoology | 52.65 | – |
M.Phil Education | – | 49.28 |
MS Chemistry | – | 51.22 |
MS Mathematics | – | 46.42 |
University of Education Bank Road Campus, Lahore Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
B.Ed. (1.5 Years) | 86.28 | – |
B.Ed. (4 Years) | 64.91 | 57.16 |
BBA | 73.46 | 66.74 |
BFA Graphic Design | 64.94 | – |
BFA Painting | 50.00 | – |
BS Botany | 50.90 | – |
BS Chemistry | 77.00 | – |
BS Economics | 57.35 | – |
BS English | 77.70 | 48.83 |
BS English (Post ADP) | 56.53 | – |
BS Mathematics | 63.63 | – |
BS Urdu | 52.66 | – |
BS Urdu (Post ADP) | 52.35 | – |
BS Zoology | 65.53 | – |
MPhil Education | 58.46 | – |
MS Botany | 56.28 | 52.81 |
MS Chemistry | 56.59 | – |
MS Management Sciences | – | – |
MS Mathematics | 54.00 | – |
MS Zoology | 48.79 | – |
University of Education DG Khan Campus Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
B.Ed. (1.5 Years) | – | – |
B.Ed. (4 Years) | – | – |
BS Botany | 49.97 | – |
BS Chemistry | 49.97 | – |
BS Computer Science | – | – |
BS Economics | 49.76 | – |
BS English | 54.13 | 54.54 |
BS Mathematics | – | – |
BS Physics | – | – |
BS Zoology | 49.97 | – |
MPhil Education | 49.27 | 53.04 |
MS Botany | – | 48.52 |
MS Chemistry | – | 54.16 |
Lower Mall Campus, Lahore Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
BFA Graphic Design | 68.04 | 45.00 |
BFA Painting | 46.11 | – |
BS English | 74.81 | 49.38 |
BS History | 49.96 | 46.08 |
BS Physical Education and Sports Sciences | 46.61 | – |
MPhil English (Linguistics) | 64.67 | – |
MPhil History, Arts and Cultural Heritage | 46.38 | – |
PhD English (Linguistics) | 61.40 | – |
PhD History, Arts and Cultural Heritage | 54.94 | – |
Division of Education, Township Campus Lahore Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
B.Ed. (1.5 Years ) | 48.55 | 48.55 |
B.Ed. (2.5 Years) | 45.00 | 45.00 |
B.Ed. (4 Years) | 45.00 | 45.00 |
B.Ed. (4 years) Special Education | 45.77 | 46.38 |
MPhil Education | 55.99 | 59.02 |
MPhil Educational Leadership and Policy Study (ELPS) | 51.46 | 66.84 |
MPhil in Special Education | 57.20 | 56.69 |
PhD Educational Leadership and Policy Study | 71.85 | 70.78 |
PhD Education | – | – |
PhD Special Education | 71.27 | 66.84 |
Post graduate diploma in Autism | – | – |
Spectrum Disorder | ||
Post graduate diploma in Speech | – | – |
and language Therapy |
Division of Islamic and Oriental Learning, Lower Mall Campus, Lahore Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
BS Islamic Studies | 53.57 | – |
BS Urdu | 46.16 | – |
MPhil Islamic Studies | – | 49.22 |
MPhil Urdu | – | 48.16 |
PhD Islamic Studies | – | 67.56 |
PhD Urdu | – | 65.44 |
Division of Management and Administrative Science, Lower Mall Campus, Lahore Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
BBA | 71.55 | 48.64 |
BS Economics | 45.00 | 46.61 |
BS Economics & Finance | 63.11 | 46.04 |
BS Economics (Post ADP) | 48.29 | 47.16 |
BS Economics and Finance (Post ADP) | 48.29 | 47.16 |
MBA | 61.21 | 52.37 |
MPhil Economics | 62.82 | – |
MS Management Sciences | 57.67 | – |
PhD Economics | 63.12 | – |
PhD Management Science | 69.48 | – |
Division of Science and Technology, Township Campus Last Merit Fall 2023
Programs | Merit | Merit Evening | |
Morning | |||
BS Botany | 55.07 | 50.78 | |
BS Botany (Post ADP) | 57.92 | 50.62 | |
BS Chemistry | 84.43 | 65.01 | |
BS Chemistry (Post ADP) | 48.69 | 57.71 | |
BS Computer Science | 87.82 | 83.17 | |
BS Information Technology | 86.55 | 81.09 | |
BS Information Technology (Post ADP) | 68.13 | 46.71 | |
BS Mathematics | 70.06 | 70.28 | |
BS Mathematics (Post ADP) | 55.90 | 49.83 | |
BS Physics | 48.55 | 65.45 | |
BS Physics (Post ADP) | 59.45 | 59.45 | |
BS Zoology | 62.18 | 53.96 | |
BS Zoology (Post ADP) | 49.60 | 49.60 | |
MS Botany | 63.95 | 53.71 | |
MS Chemistry | – | 63.14 | |
MS Computer Science | – | – | |
MS Information Technology | – | – | |
MS Mathematics | 62.50 | 60.04 | |
MS Physics | 57.81 | 53.96 | |
MS Zoology | 62.97 | 55.42 | |
PhD Botany | 73.80 | – | |
PhD Chemistry | 65.69 | – | |
PhD Mathematics | 70.63 | – | |
PhD Physics | 55.85 | – | |
PhD Zoology | 72.85 | – |
UE Faisalabad Campus Last Merit Fall 202
Programs | Merit Morning | Merit Evening |
B.Ed. (1.5 Years) | – | – |
B.Ed. (4 Years) | 46.70 | – |
B.Ed. (4 Years) Special Education | 45.00 | 76.93 |
BBA | 52.59 | 45.00 |
BS Botany | 51.64 | – |
BS Chemistry | 54.95 | – |
BS Computer Science | 75.50 | – |
BS Economics | 47.09 | – |
BS English | 50.00 | 53.57 |
BS Mathematics | 53.16 | – |
BS Physics | 45.00 | – |
BS Urdu | 45.60 | – |
BS Zoology | 51.64 | – |
MBA | – | 76.93 |
MPhil Education | – | 53.21 |
MPhil Special Education | – | – |
MPhil Urdu | – | 52.32 |
MS Botany | 52.85 | – |
MS Chemistry | – | – |
MS Management Science | – | – |
MS Mathematics | 53.59 | – |
MS Physics | 56.86 | – |
MS Zoology | 61.40 | – |
PhD Botany | 75.29 | – |
PhD Chemistry | 71.60 | – |
PhD Zoology | 80.15 | – |
UE Jauharabad Campus Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
B.Ed (2.5 Years) | 57.69 | – |
B.Ed. (1.5 Years) | – | 57.70 |
B.Ed. (4 Years) | 62.11 | – |
BBA | 70.07 | 51.52 |
BBA (Post ADP) | – | – |
BS Botany | 65.89 | – |
BS Physics | 48.79 | – |
BS Physics (Post ADP) | – | 63.53 |
BS Zoology | 73.47 | 52.47 |
BS Zoology (Post ADP) | – | 51.37 |
BS Botany (Post ADP) | – | – |
BS Chemistry | 83.00 | – |
BS Chemistry (Post ADP) | – | – |
BS Computer Science | 81.29 | 66.40 |
BS English | 77.35 | 58.61 |
BS English (Post ADP) | – | – |
BS Information Technology (Post ADP) | – | 46.27 |
BS Islamic Studies | – | – |
BS Mathematics | 61.80 | – |
BS Mathematics (Post ADP) | 62.49 | 50.54 |
MPhil Education | – | – |
MS Computer Science | 50.50 | – |
MS Management Sciences | 56.24 | – |
MS Mathematics | – | 56.14 |
MS Physics | – | 61.60 |
MS Zoology | 48.87 | – |
UE Multan Campus Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
B.Ed. (1.5 Years) | 61.02 | – |
B.Ed. (4 Years) | 48.71 | – |
BBA | 47.58 | 47.96 |
BS Chemistry | 45.00 | 54.11 |
BS Chemistry (Post ADP) | 50.42 | 50.42 |
BS Computer Science | 75.97 | 53.44 |
BS English | 60.62 | 49.38 |
BS English (Post ADP) | 56.26 | 55.98 |
BS Information Technology | 71.28 | 53.40 |
BS Information Technology (Post ADP) | 46.64 | 46.64 |
BS Mathematics | – | – |
BS Mathematics (Post ADP) | 54.24 | – |
BS Physics | – | – |
BS Physics (Post ADP) | 54.24 | 54.24 |
BS Zoology | 45.00 | 52.59 |
BS Zoology (Post ADP) | 48.24 | 48.24 |
MBA | 55.38 | – |
MPhil Education | 54.17 | – |
MPhil English (Linguistics) | 49.98 | – |
MS Chemistry | 49.50 | – |
MS Computer Science | – | – |
MS Management Sciences | – | – |
MS Mathematics | 57.74 | – |
MS Zoology | 54.00 | – |
UE Vehari Campus Last Merit Fall 2023
Programs | Merit Morning | Merit Evening |
B.Ed. (4 Years) | 52.84 | – |
BBA | 65.90 | – |
BS Botany | 67.36 | 71.19 |
BS Chemistry | 83.52 | 64.82 |
BS Economics | 54.36 | – |
BS English | 73.51 | 52.35 |
BS Information Technology | 74.20 | 60.63 |
BS Information Technology (Post ADP) | – | – |
BS Mathematics | 50.42 | – |
BS Physics | 69.65 | 45.00 |
BS Zoology | 75.06 | 45.00 |
MPhil Education | – | 46.92 |
MPhil English Linguistics | – | 47.64 |
MS Botany | – | 57.14 |
MS Chemistry | 58.93 | 47.50 |
MS Economics | 55.59 | – |
MS Management Sciences | 59.66 | – |
MS Mathematics | – | – |
MS Physics | – | 53.24 |
MS Zoology | – | – |
PhD Chemistry | 65.05 | 61.97 |